Financial Information / Monthly Information

Monthly sales trend (parent company)April 2013 to March 2014 (YoY%)
M/Y Month Total M/Y Month Total
4/2013 99.3% 10 106.0% 103.6%
5 100.9% 100.0% 11 98.0% 102.8%
6 105.7% 101.8% 12
7 106.0% 102.8% 1/2014
8 101.3% 102.5% 2
9 106.4% 103.1% 3
“March, June, September and December Monthly Sales Trend” be informed along with the announcement of Financial Statements.
Monthly sales trend (parent company)April 2012 to March 2013 (YoY%)
M/Y Month Total M/Y Month Total
4/2012 108.0% 10 115.8% 111.8%
5 101.8% 105.0% 11 110.3% 111.6%
6 111.2% 106.9% 12 102.0% 110.2%
7 130.9% 111.8% 1/2013 118.7% 110.9%
8 113.9% 112.2% 2 104.4% 110.3%
9 105.5% 111.1% 3 108.4% 110.1%
Monthly sales trend (parent company)April 2011 to March 2012 (YoY%)
M/Y Month Total M/Y Month Total
4/2011 104.3% 10 98.2% 100.8%
5 123.6% 112.8% 11 104.8% 101.3%
6 94.5% 106.6% 12 109.4% 102.5%
7 85.6% 101.4% 1/2012 88.0% 101.1%
8 100.9% 101.3% 2 106.8% 101.6%
9 101.0% 101.3% 3 93.5% 100.8%
Monthly sales trend (parent company)April 2010 to March 2011 (YoY%)
M/Y Month Total M/Y Month Total
4/2010 98.1% 10 95.0% 101.0%
5 103.7% 100.5% 11 110.1% 102.1%
6 105.4% 102.1% 12 98.4% 101.6%
7 99.6% 101.5% 1/2011 124.0% 103.3%
8 102.9% 101.7% 2 116.4% 104.3%
9 104.0% 102.1% 3 107.0% 104.6%
Monthly sales trend (parent company)April 2009 to March 2010 (YoY%)
M/Y Month Total M/Y Month Total
4/2009 110.4% 10 101.5% 106.0%
5 98.1% 104.8% 11 107.4% 106.2%
6 111.5% 106.9% 12 108.4% 106.5%
7 102.5% 105.8% 1/2010 88.5% 104.8%
8 112.1% 106.9% 2 89.6% 103.5%
9 106.9% 106.9% 3 113.3% 104.3%
Monthly sales trend (parent company)April 2008 to March 2009 (YoY%)
M/Y Month Total M/Y Month Total
4/2008 111.2% 10 113.5% 106.2%
5 102.7% 107.2% 11 96.5% 104.9%
6 106.4% 106.9% 12 107.8% 105.3%
7 110.6% 107.9% 1/2009 113.1% 106.0%
8 90.4% 104.2% 2 114.4% 106.7%
9 108.4% 104.9% 3 104.1% 106.4%
Monthly sales trend (parent company)April 2007 to March 2008 (YoY%)
M/Y Month Total M/Y Month Total
4/2007 103.5% 10 109.6% 106.2%
5 109.9% 106.4% 11 103.9% 105.9%
6 100.7% 104.6% 12 100.4% 105.1%
7 110.3% 105.9% 1/2008 110.1% 105.5%
8 106.8% 106.1% 2 100.6% 105.1%
9 103.3% 105.6% 3 101.4% 104.8%
Monthly sales trend (parent company)April 2006 to March 2007 (YoY%)
M/Y Month Total M/Y Month Total
4/2006 91.9% 10 99.2% 100.2%
5 103.8% 96.9% 11 100.3% 100.2%
6 101.5% 98.3% 12 100.8% 100.3%
7 99.7% 98.6% 1/2007 96.2% 99.9%
8 100.2% 98.9% 2 127.2% 101.7%
9 107.4% 100.4% 3 99.9% 101.6%
Monthly sales trend (parent company)April 2005 to March 2006 (YoY%)
M/Y Month Total M/Y Month Total
4/2005 130.3% 10 116.9% 107.4%
5 106.1% 118.9% 11 106.7% 107.3%
6 101.4% 112.8% 12 106.6% 107.2%
7 99.9% 109.5% 1/2006 106.6% 107.0%
8 109.7% 109.5% 2 82.4% 105.0%
9 90.7% 105.9% 3 111.5% 105.5%
Monthly sales trend (parent company)April 2004 to March 2005 (YoY%)
M/Y Month Total M/Y Month Total
4/2004 106.3% 10  91.1% 101.6%
5 99.7% 103.1% 11 118.0% 103.6%
6 109.6% 105.3% 12 101.1% 103.2%
7 100.5% 104.0% 1/2005 100.7% 103.0%
8 99.0% 103.0% 2 119.5% 104.2%
9 105.9% 103.5% 3 86.6% 102.5%